• You are using the old High Contrast theme. We have installed a new dark theme for you, called UI.X. This will work better with the new upgrade of our software. You can select it at the bottom of any page.

4759 data

Status
Not open for further replies.

riverrat6340

Member
Joined
Feb 5, 2006
Messages
11
I recently obtained some IMR 4759 powder for use in reduced loads and other uses where it is applicable. I find little data for 4759 loads in most of the recent reloading manuals.
Some of the older manuals such as the 1970's Lyman have data, but I understand this powder was discontinued at one time and brought back in a different formulation. I'm not sure when this occured and if the older data is usable with the current 4759 powder. Any information appreciated.
 
The Speer #13 has reduced loads data. It is listed as SR4759.

What combination are you looking for and I'll look it up to see if it has something you can use.
 
Thanks Russt. I had overlooked the 4759 data in the 13th Speer manual. The 3rd edition of the Lyman cast bullet handbook has quite a bit of data, but I'm not sure if it is usable with the current 4759 powder. I found nothing on the Hodgdon site.
 
Accurates 5744 is similar to SR 4759. I do not know if they still make it.
 
Don't know if this helps, but a local gunshop owner who is a competitive long range shooter and an excellent gunsmith told me that 4759 is the powder of choice for a lot of old guns where certain pressures should not be exceeded. He told me as a general rule of thumb, using 40% of the black powder load would essentially duplicate the original black powder loading. For example, the .38-55, 40% of 55 = 22 grains of SR4759. He also suggested starting a couple of grains lower and working up. Another example would be the .30-30 where 40% of 30 = 12 grains of SR4759 to equal the original 30 grain loading of black powder. Tried 20 grains in a .38-55 and recoil wise is seemed as mild as the current factory loading.
 
The .30-30 was never commercially loaded with black powder. The "30" implies 30 gr of the then "new" smokeless powder. In 1894, there weren't many choices of smokeless. Same with the .30-40 Krag -- smokeless only.
 
Cartridge Name Bullet Wt Bullet Type Powder Name Max (Grns) Max FPS OAL
17 Remington 25 Rem. 25 Gr. PL HP SR 4759 16 3505 2.1
22 Hornet 45 45 GR. HDY SP SR 4759 8 2000 1.72
220 Swift 50 Sierra 50 Gr. Spitzer SR 4759 25.5 3345 2.68
220 Swift 60 Hornady 60 Gr. Spire PT SR 4759 23.5 2980 2.68
221 Remington Fireball 45 45 GR. REM PSP SR 4759 13.20 2235 1.8
221 Remington Fireball 45 Rem. 45 Gr. PSP SR 4759 13.2 2235 1.8
221 Remington Fireball 50 50 GR. REM PSP SR 4759 12.70 2105 1.825
221 Remington Fireball 50 Rem. 50 Gr. PSP SR 4759 12.7 2105 1.825
221 Remington Fireball 55 55 GR. REM PSP SR 4759 12.20 2000 1.825
221 Remington Fireball 55 Rem. 55 Gr. PSP SR 4759 12.2 2000 1.825
221 Remington Fireball 60 60 GR. HDY SP SR 4759 11.70 1915 1.825
221 Remington Fireball 60 Hornady 60 Gr. HP SR 4759 11.7 1915 1.825
221 Remington Fireball 70 Speer 70 Gr. Semi Spitzer SR 4759 10.8 1790 1.74
222 Remington 45 Hornady 45 Gr. SR 4759 16.5 2925 2.13
222 Remington 50 Hornady 50 Gr. Spire PT SX SR 4759 16.5 2845 2.13
222 Remington 55 Rem. 55 Gr. PTD SP SR 4759 15.5 2665 2.13
222 Remington Magnum 45 45 GR. REM SP SR 4759 17 3010 2.28
222 Remington Magnum 50 50 GR. HDY SPSX SR 4759 17 2935 2.28
222 Remington Magnum 55 55 GR. REM. SP SR 4759 16 2685 2.28
22-250 Remington 50 50GR SIERRA SP SR 4759 22 3100 2.35
223 Remington 45 Sierra 45 Gr. Spitzer SR 4759 17.5 3040 2.19
223 Remington 50 Rem. 50 Gr. Spitzer SR 4759 17.5 2935 2.26
223 Remington 55 Hornady 55 Gr. Spire Pt. SX SR 4759 16.5 2745 2.26
243 Winchester 80 Rem. 80 Gr. PTD. SP SR 4759 25.5 2710 2.64
243 Winchester 100 Rem. 100 Gr. PTD. SPCL SR 4759 24.5 2430 2.71
25/06 Remington 87 87 GR. SIE SP SR 4759 32 2935 3.1
25/06 Remington 100 100 GR. SIE SP SR 4759 30 2660 3.09
25/06 Remington 120 120 GR. SIE HPBT SR 4759 27.5 2315 3.1
250-3000 Savage 87 87 GR. SIE SP SR 4759 20.5 2515 2.515
250-3000 Savage 100 100 GR. HDY SP SR 4759 20 2290 2.515
257 Roberts 100 Sierra 100 Gr. Spitzer SR 4759 22 2315 2.775
257 Roberts 120 Sierra 120 Gr. HP BT SR 4759 20.5 2120 2.775
260 Remington 120 120 GR. SIE SP SR 4759 23.5 2280 2.78
260 Remington 120 Sierra 120 Gr. Spitzer SR 4759 17 1755 2.78
260 Remington 140 140 GR. REM PSPCL SR 4759 23 2135 2.78
260 Remington 140 Rem. 140 Gr. PSPCL SR 4759 18 1735 2.78
264 Winchester Magnum 100 100 GR. SIE HP SR 4759 36.5 2845 3.1
264 Winchester Magnum 140 140 GR. SIE SPBT SR 4759 34 2400 3.23
270 Winchester 100 Rem. 100 Gr. PSP SR 4759 30.5 2720 3.075
270 Winchester 130 Nosler 130 Gr. Partition SR 4759 27.5 2260 3.25
270 Winchester 150 Rem. 150 Gr. SPCL SR 4759 26 2045 3.25
280 Remington 125 Rem. 125 Gr. PTD. SPCL SR 4759 30 2445 3.25
280 Remington 140 140 GR. SIE SP SR 4759 29 2335 3.23
280 Remington 150 150 GR. REM PSPCL SR 4759 29.5 2310 3.315
280 Remington 154 154 GR. HDY SP SR 4759 28 2200 3.32
280 Remington 165 Rem. 165 Gr. SPCL SR 4759 29 2150 3.325
280 Remington 175 175 GR. HDY SP SR 4759 27 2030 3.31
284 Winchester 130 130 GR. SPR SP SR 4759 30 2425 2.8
284 Winchester 160 160 GR. SPR SP SR 4759 27.5 2105 2.8
30 Carbine 100 100 GR. HDY SJ SR 4759 11 1575 1.76
30 Carbine 110 110 GR. HDY RN SR 4759 11 1545 1.68
300 H&H Magnum 150 150 GR. REM SPCL SR 4759 40 2455 3.55
300 H&H Magnum 180 180 GR. REM SPCL SR 4759 38 2330 3.52
300 H&H Magnum 220 220 GR. REM SPCL SR 4759 36.5 2030 3.575
300 Savage 150 150 GR. SPR SP SR 4759 23.5 2095 2.6
300 Savage 180 180 GR. SPR RN SR 4759 22.5 1910 2.6
300 Winchester Magnum 150 Rem. 150 Gr. PTD. SPCL SR 4759 41.5 2660 3.34
300 Winchester Magnum 180 Rem. 180 Gr. PTD. SPCL SR 4759 38.5 2435 3.34
300 Winchester Magnum 220 Rem. 220 Gr. SPCL SR 4759 36.5 2115 3.34
30-06 Springfield 110 Hornady 110 Gr. Spire PT SR 4759 35 2820 3.13
30-06 Springfield 150 Rem. 150 Gr. PTD. SPCL SR 4759 31 2365 3.2
30-06 Springfield 180 Rem. 180 Gr. PTD. SPCL SR 4759 29.5 2135 3.2
30-06 Springfield 200 Sierra 200 Gr. Match King HP SR 4759 28.5 2000 3.44
30-06 Springfield 220 Hornady 220 Gr. RN SR 4759 27 1835 3.185
30-30 Winchester 150 Hornady 150 Gr. RN SR 4759 19.5 1840 2.55
30-30 Winchester 170 Rem. 170 Gr. SPCL SR 4759 18 1605 2.52
30-40 Krag 150 150 GR. SPR SP SR 4759 24.5 2080 3
30-40 Krag 180 180 GR. REM SPCL SR 4759 24 1940 3
308 Winchester 110 Hornady 110 Gr. Spire PT SR 4759 31 2710 2.6
308 Winchester 150 Rem. 150 Gr. PTD. SPCL SR 4759 27.5 2325 2.7
308 Winchester 170 SPR FN SR 4759 23.0 2055 - - -
308 Winchester 180 Rem. 180 Gr. PTD. SPCL SR 4759 26.5 2085 2.725
338 Winchester Magnum 200 Win. 200 Gr. Power Pt. SP SR 4759 39.5 2335 3.33
338 Winchester Magnum 300 Win. 300 Gr. Power Pt. SP SR 4759 34.5 1795 3.33
35 Remington 150 150 GR. REM SPCL SR 4759 23 1985 2.5
35 Remington 200 200 GR. HDY RN SR 4759 20.5 1770 2.5
35 Whelen 200 200 GR. REM PSP SR 4759 34.5 2265 3.075
35 Whelen 250 250 GR. HDY RN SR 4759 32.5 1975 3.24
350 Remington Magnum 200 200 GR. REM SPCL SR 4759 39 2405 2.765
350 Remington Magnum 250 250 GR. REM SPCL SR 4759 33.5 2040 2.73
357 Herrett 110 110 GR. HDY JHP SR 4759 24.50 2070 2.08
357 Herrett 125 125 GR. HDY JHP SR 4759 24.00 1990 2.08
357 Herrett 158 158 GR. HDY JHP SR 4759 23.00 1810 2.15
357 Herrett 170 170 GR. SIE FMJ SR 4759 23.00 1750 2.23
357 Herrett 200 200 GR. HDY SP SR 4759 23.00 1675 2.54
358 Winchester 200 200 GR. WIN ST SR 4759 29.5 2170 2.765
358 Winchester 250 250 GR. WIN ST SR 4759 26 1845 2.78
375 H&H Magnum 270 270 GR. REM SP SR 4759 41.5 2085 3.6
375 H&H Magnum 300 300 GR. WIN ST SR 4759 39 1925 3.6
44 Magnum 240 240 GR. REM SP SR 4759 21 1630 1.61
444 Marlin 240 240 GR. REM SP SR 4759 33 2055 2.57
458 Winchester Magnum 510 510 GR. WIN SP SR 4759 44.5 1645 3.34
6.5mm Remington Magnum 100 100 GR. SPR HP SR 4759 32.5 2740 2.8
6.5mm Remington Magnum 120 120 GR. SPR SP SR 4759 32 2575 2.8
6mm Remington 80 80 GR. REM PTD SP SR 4759 24.5 2640 2.79
6mm Remington 100 100 GR. REM PTD SPCL SR 4759 23.5 2400 2.735
7 x 57 Mauser 130 130 GR. SPR SP SR 4759 23.5 2055 2.965
7 x 57 Mauser 145 145 GR. SPR SP SR 4759 23 1835 3.065
7 x 57 Mauser 160 160 GR. SPR SP SR 4759 22.5 1855 3.25
7.92x57 Mauser 150 Speer 150 Gr. Spitzer SR 4759 21.5 1960 2.945
7.92x57 Mauser 170 Hornady 170 Gr. RN SR 4759 20.5 1855 2.84
7mm Remington Magnum 150 Rem. 150 Gr. PTD. SPCL SR 4759 35 2420 3.29
7mm Remington Magnum 175 Rem. 175 Gr. PTD. SPCL SR 4759 34 2220 3.29
7mm-08 Remington 162 Hornady 162 Gr. BTHP SR 4759 24.5 2060 2.8
7mm-08 Remington 168 Sierra 168 Gr. Match King HP SR 4759 24 1995 2.8
8 x 57mm Mauser 150 150 GR. SPR SP SR 4759 21.5 1960 2.945
8 x 57mm Mauser 170 170 GR. HDY RN SR 4759 20.5 1855 2.84
8mm Remington Magnum 185 185 GR. REM PSPCL SR 4759 45 2480 3.56
8mm Remington Magnum 220 220 GR. REM PSPCL SR 4759 42 2180 3.56
 
Paperpuncher - you know, after I posted that I was wishing I hadn't. I hope I didn't come across as a know-it-all. That wasn't my intent:)
 
4759 was long associated with cast bullets loads in rifles.

In my experience and prejudice, I have never found a better powder for cast bullet appications. For that reason, I have, what for me, is a lifetime supply of it.

Dupont, the original manufacturer tried to discontinue this powder back in the early 70's, but the hue and cry that reloaders raised delayed its demise for some 30 years. I haven't followed lately its fate.

There's much 4759 data in Phil Sharpe and other authorities from back in the day.

I've used in several calibers including an 1873 Winchester 44-40 with great success.

Cheers,

Ramon
 
Status
Not open for further replies.
Back
Top