Reloading .458 Lott w/ 550gr bullet--data?

Status
Not open for further replies.

Loosedhorse

member
Joined
Aug 4, 2008
Messages
3,453
Location
eastern Massachusetts
Hi--

Does anyone have reloading data for the .458 Lott using 550 grain bullets (these are supposed to be magical on cape buffalo, and I'm looking for magic :evil:).

The bullet maker, Woodleigh (in the person of Mr. Geoff MacDonald), very kindly :) sent me data using Hodgdon Varget (74-77 grains), but the loads topped out (due to case volume) under 2000 fps in my rifle :( , and I'm looking for about 2050.

Do any of you all have any data/experience with this cartridge and bullet weight, perhaps with a slower, more volume-efficient powder? (All standard reloading data warnings apply, of course--severe injury and death :eek: , etc.)

So far, my searching has come up empty. :banghead:

Thanks.
 
Last edited:
Ths should get you there:

Cartridge : .458 Lott
Bullet : .458, 550, Woodleigh FMJ 29
Useable Case Capaci: 79.979 grain H2O = 5.193 cm³
Cartridge O.A.L. L6: 3.600 inch = 91.44 mm
Barrel Length : 23.5 inch = 596.9 mm
Powder : Vihtavuori N550

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 80 60.26 1602 3133 24269 4878 88.6 1.954
-18.0 82 61.77 1641 3287 25795 5038 89.8 1.905
-16.0 84 63.28 1680 3446 27423 5194 90.9 1.857
-14.0 86 64.78 1719 3609 29156 5347 92.0 1.811
-12.0 88 66.29 1759 3776 31005 5495 93.0 1.766
-10.0 90 67.80 1798 3947 32976 5638 93.9 1.722
-08.0 92 69.30 1837 4122 35084 5775 94.8 1.680
-06.0 94 70.81 1877 4301 37335 5907 95.6 1.638
-04.0 96 72.32 1916 4483 39744 6033 96.4 1.593
-02.0 98 73.82 1955 4669 42321 6151 97.0 1.549
+00.0 100 75.33 1995 4858 45084 6263 97.7 1.507
+02.0 102 76.84 2034 5051 48047 6367 98.2 1.466
+04.0 104 78.34 2073 5247 51227 6462 98.7 1.426
+06.0 106 79.85 2112 5447 54643 6549 99.1 1.388 ! Near Maximum !
+08.0 108 81.36 2151 5650 58290 6628 99.4 1.351 ! Near Maximum !
+10.0 110 82.86 2190 5856 62201 6697 99.7 1.315 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 100 75.33 2093 5349 55009 6136 100.0 1.396 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 100 75.33 1862 4236 36257 6048 91.0 1.650
 
Powder choices:

Cartridge : .458 Lott
Bullet : .458, 550, Woodleigh FMJ 29
Useable Case Capaci: 79.979 grain H2O = 5.193 cm³
Cartridge O.A.L. L6: 3.600 inch = 91.44 mm
Barrel Length : 23.5 inch = 596.9 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 54570 psi, or 376 MPa

or a maximum loading ratio or filling of 100 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Hodgdon H414 100.0 78.5 5.09 2079 96.9 53873 6456 1.406 ! Near Maximum !
Hodgdon H380 99.8 75.2 4.87 2062 98.8 54570 6132 1.412 ! Near Maximum !
Norma 203 old 100.0 74.5 4.83 2056 100.0 52840 5965 1.433
Accurate 2520 95.6 72.6 4.71 2049 100.0 54570 5552 1.422 ! Near Maximum !
Winchester 760 100.0 78.0 5.05 2037 95.8 48716 6410 1.451
Accurate 2495 98.1 68.4 4.43 2032 100.0 54570 5296 1.451 ! Near Maximum !
SNPE Vectan Sp 7 88.1 69.7 4.52 2024 100.0 54570 5443 1.436 ! Near Maximum !
Accurate 2460 89.2 70.6 4.57 2017 100.0 54570 5392 1.437 ! Near Maximum !
Somchem S355 100.0 72.1 4.67 2009 99.7 50152 5827 1.467
IMR 4007 SSC 100.0 74.8 4.85 2007 95.8 52883 5958 1.440
Rottweil R901 93.6 65.6 4.25 2001 100.0 54570 5243 1.450 ! Near Maximum !
Vihtavuori N550 100.0 75.3 4.88 1995 97.7 45086 6263 1.507
Accurate 4064 100.0 68.9 4.47 1961 100.0 46208 5420 1.546
Rottweil R903 100.0 70.8 4.59 1955 99.3 44881 5731 1.539
Rottweil R907 100.0 72.4 4.69 1946 94.7 47849 5784 1.504
Norma URP 100.0 72.9 4.73 1934 96.8 40909 6027 1.566
Bofors RP19 ~approximation 100.0 72.9 4.73 1933 96.8 40870 6023 1.566
Hodgdon H4350 100.0 73.3 4.75 1933 95.1 41574 6076 1.550
Lovex-S0651 100.0 72.1 4.67 1930 96.5 45538 5729 1.535
Ramshot Hunter 100.0 76.1 4.93 1926 94.4 40576 6137 1.568
 
Status
Not open for further replies.
Back
Top