• You are using the old Black Responsive theme. We have installed a new dark theme for you, called UI.X. This will work better with the new upgrade of our software. You can select it at the bottom of any page.

8mm mauser Ballistics?

Status
Not open for further replies.

Atla

Member
Joined
Feb 6, 2008
Messages
350
I can't seem to find anything on the net regarding the ballistics of 8mm mauser...

I'm mainly interested in finding a rough trajectory chart to start figuring out hold overs and such on. (As my mauser starts at 200meters).
 
Just be warned that US made ammo is anemic and wussy, and is barely on par with a .30-30, because they're afraid somebody'll put it through a commissiongewehr.

Not that I'm complaining, mind, since it's the only way to feed my commissiongewehr without handloading.
 
here is my handloads for 8mm 29" barrel

Load Data
~~~~~~~~~

Name: .323 Cal, Sierra #2400 SPT, 150 grn
Ballistic Coeff: 0.330
Bullet Weight: 150
Velocity: 3000
Target Distance: 246
Scope Height: 1.500
Temperature: 70
Altitude: 500

Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 3000 fps 2997 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds -0.07 in 2930 fps 2859 fpe 0.025 sec 0.12 in -0.57 in 0.04 in
50 yds 1.10 in 2861 fps 2725 fpe 0.051 sec 0.50 in -0.47 in 0.20 in
75 yds 2.01 in 2792 fps 2597 fpe 0.078 sec 1.14 in -0.31 in 0.48 in
100 yds 2.64 in 2725 fps 2474 fpe 0.105 sec 2.06 in -0.06 in 0.88 in
125 yds 2.97 in 2659 fps 2355 fpe 0.133 sec 3.28 in 0.26 in 1.40 in
150 yds 3.00 in 2594 fps 2241 fpe 0.162 sec 4.80 in 0.67 in 2.03 in
175 yds 2.71 in 2530 fps 2132 fpe 0.191 sec 6.64 in 1.17 in 2.76 in
200 yds 2.09 in 2467 fps 2027 fpe 0.221 sec 8.81 in 1.77 in 3.63 in
225 yds 1.12 in 2404 fps 1925 fpe 0.251 sec 11.33 in 2.47 in 4.62 in
250 yds -0.24 in 2343 fps 1828 fpe 0.283 sec 14.24 in 3.29 in 5.78 in
275 yds -2.01 in 2282 fps 1735 fpe 0.315 sec 17.56 in 4.23 in 7.11 in
300 yds -4.21 in 2223 fps 1646 fpe 0.349 sec 21.31 in 5.31 in 8.60 in
325 yds -6.84 in 2164 fps 1560 fpe 0.383 sec 25.49 in 6.54 in 10.24 in
350 yds -9.93 in 2106 fps 1477 fpe 0.418 sec 30.13 in 7.91 in 12.03 in
375 yds -13.48 in 2049 fps 1398 fpe 0.454 sec 35.23 in 9.43 in 13.97 in
400 yds -17.62 in 1993 fps 1323 fpe 0.492 sec 40.92 in 11.15 in 16.14 in
425 yds -22.10 in 1937 fps 1250 fpe 0.529 sec 46.95 in 13.00 in 18.31 in
450 yds -27.26 in 1883 fps 1180 fpe 0.568 sec 53.66 in 15.08 in 20.77 in
475 yds -33.11 in 1830 fps 1115 fpe 0.609 sec 61.05 in 17.40 in 23.50 in
500 yds -39.66 in 1778 fps 1052 fpe 0.650 sec 69.16 in 19.96 in 26.48 in
 
Thanks guys.

I was trying to figure out the bullet drop for this Yugo 'Match Grade' 195 gr surplus ammo.

I gave it a quick test today and was getting .5 MOA groupings, except it was hitting high of course(since the sights start at 200m). Wanted to get an idea of it for when I take it back out.
 
here is for a 196 softpoint data

Load Data
~~~~~~~~~

Name: .323 Cal, 196
Ballistic Coeff: 0.345
Bullet Weight: 196
Velocity: 2395
Target Distance: 200
Scope Height: 1.500
Temperature: 70
Altitude: 500

Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 2395 fps 1910 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds 0.23 in 2336 fps 1818 fpe 0.032 sec 0.19 in -0.55 in 0.07 in
50 yds 1.57 in 2279 fps 1729 fpe 0.064 sec 0.79 in -0.40 in 0.30 in
75 yds 2.48 in 2222 fps 1644 fpe 0.098 sec 1.80 in -0.13 in 0.69 in
100 yds 2.94 in 2165 fps 1562 fpe 0.132 sec 3.26 in 0.25 in 1.22 in
125 yds 2.95 in 2110 fps 1483 fpe 0.167 sec 5.18 in 0.76 in 1.89 in
150 yds 2.48 in 2055 fps 1407 fpe 0.203 sec 7.58 in 1.41 in 2.70 in
175 yds 1.51 in 2001 fps 1334 fpe 0.240 sec 10.47 in 2.20 in 3.64 in
200 yds 0.00 in 1948 fps 1264 fpe 0.278 sec 13.91 in 3.15 in 4.78 in
225 yds -2.06 in 1896 fps 1197 fpe 0.316 sec 17.89 in 4.26 in 6.07 in
250 yds -4.76 in 1844 fps 1133 fpe 0.356 sec 22.52 in 5.58 in 7.62 in
275 yds -8.13 in 1794 fps 1072 fpe 0.398 sec 27.82 in 7.10 in 9.41 in
300 yds -12.21 in 1746 fps 1015 fpe 0.441 sec 33.83 in 8.84 in 11.43 in
325 yds -17.02 in 1698 fps 960 fpe 0.485 sec 40.57 in 10.82 in 13.66 in
350 yds -22.58 in 1651 fps 908 fpe 0.530 sec 48.05 in 13.04 in 16.09 in
375 yds -28.89 in 1605 fps 858 fpe 0.576 sec 56.29 in 15.52 in 18.71 in
400 yds -35.99 in 1560 fps 810 fpe 0.623 sec 65.32 in 18.27 in 21.50 in
425 yds -43.88 in 1516 fps 765 fpe 0.671 sec 75.13 in 21.30 in 24.46 in
450 yds -52.86 in 1473 fps 723 fpe 0.721 sec 86.04 in 24.70 in 27.77 in
475 yds -62.81 in 1432 fps 683 fpe 0.773 sec 97.91 in 28.43 in 31.32 in
500 yds -73.93 in 1393 fps 646 fpe 0.826 sec 110.96 in 32.58 in 35.18 in
525 yds -86.24 in 1355 fps 611 fpe 0.881 sec 125.19 in 37.13 in 39.34 in
550 yds -99.72 in 1319 fps 579 fpe 0.937 sec 140.60 in 42.11 in 43.74 in
575 yds -114.39 in 1284 fps 549 fpe 0.995 sec 157.20 in 47.52 in 48.36 in
600 yds -130.24 in 1250 fps 521 fpe 1.054 sec 174.98 in 53.37 in 53.19 in
625 yds -147.75 in 1219 fps 495 fpe 1.115 sec 194.41 in 59.79 in 58.40 in
650 yds -166.74 in 1190 fps 472 fpe 1.177 sec 215.33 in 66.73 in 63.86 in
675 yds -187.26 in 1163 fps 450 fpe 1.241 sec 237.78 in 74.23 in 69.57 in
700 yds -209.41 in 1137 fps 431 fpe 1.306 sec 261.85 in 82.30 in 75.54 in
725 yds -233.27 in 1114 fps 413 fpe 1.373 sec 287.63 in 90.97 in 81.76 in
750 yds -258.85 in 1092 fps 397 fpe 1.441 sec 315.14 in 100.27 in 88.21 in
775 yds -286.35 in 1072 fps 383 fpe 1.510 sec 344.57 in 110.21 in 94.90 in
800 yds -315.67 in 1054 fps 370 fpe 1.581 sec 375.81 in 120.81 in 101.81 in

Moving Target Lead Data
~~~~~~~~~~~~~~~~~~~~~~~
Range 5 Mph 10 Mph 15 Mph 20 Mph 25 Mph 30 Mph 35 Mph 40 Mph 45 Mph 50 Mph 55 Mph 60 Mph
0 yds 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft
25 yds 0.23 ft 0.47 ft 0.70 ft 0.93 ft 1.16 ft 1.40 ft 1.63 ft 1.86 ft 2.09 ft 2.33 ft 2.56 ft 2.79 ft
50 yds 0.47 ft 0.94 ft 1.42 ft 1.89 ft 2.36 ft 2.83 ft 3.30 ft 3.78 ft 4.25 ft 4.72 ft 5.19 ft 5.66 ft
75 yds 0.72 ft 1.44 ft 2.15 ft 2.87 ft 3.59 ft 4.31 ft 5.02 ft 5.74 ft 6.46 ft 7.18 ft 7.89 ft 8.61 ft
100 yds 0.97 ft 1.94 ft 2.91 ft 3.88 ft 4.85 ft 5.82 ft 6.79 ft 7.76 ft 8.73 ft 9.69 ft 10.66 ft 11.63 ft
125 yds 1.23 ft 2.45 ft 3.68 ft 4.91 ft 6.14 ft 7.36 ft 8.59 ft 9.82 ft 11.04 ft 12.27 ft 13.50 ft 14.73 ft
150 yds 1.49 ft 2.98 ft 4.47 ft 5.96 ft 7.45 ft 8.94 ft 10.43 ft 11.92 ft 13.41 ft 14.91 ft 16.40 ft 17.89 ft
175 yds 1.76 ft 3.52 ft 5.28 ft 7.04 ft 8.80 ft 10.56 ft 12.31 ft 14.07 ft 15.83 ft 17.59 ft 19.35 ft 21.11 ft
200 yds 2.04 ft 4.07 ft 6.11 ft 8.15 ft 10.18 ft 12.22 ft 14.26 ft 16.29 ft 18.33 ft 20.37 ft 22.40 ft 24.44 ft
225 yds 2.32 ft 4.64 ft 6.96 ft 9.28 ft 11.60 ft 13.92 ft 16.24 ft 18.56 ft 20.88 ft 23.20 ft 25.52 ft 27.84 ft
250 yds 2.61 ft 5.23 ft 7.84 ft 10.46 ft 13.07 ft 15.68 ft 18.30 ft 20.91 ft 23.53 ft 26.14 ft 28.75 ft 31.37 ft
275 yds 2.92 ft 5.84 ft 8.75 ft 11.67 ft 14.59 ft 17.51 ft 20.43 ft 23.35 ft 26.26 ft 29.18 ft 32.10 ft 35.02 ft
300 yds 3.23 ft 6.46 ft 9.70 ft 12.93 ft 16.16 ft 19.39 ft 22.62 ft 25.86 ft 29.09 ft 32.32 ft 35.55 ft 38.78 ft
325 yds 3.55 ft 7.11 ft 10.66 ft 14.22 ft 17.77 ft 21.33 ft 24.88 ft 28.44 ft 31.99 ft 35.55 ft 39.10 ft 42.65 ft
350 yds 3.89 ft 7.77 ft 11.66 ft 15.54 ft 19.43 ft 23.31 ft 27.20 ft 31.08 ft 34.97 ft 38.85 ft 42.74 ft 46.62 ft
375 yds 4.22 ft 8.45 ft 12.67 ft 16.90 ft 21.12 ft 25.34 ft 29.57 ft 33.79 ft 38.02 ft 42.24 ft 46.46 ft 50.69 ft
400 yds 4.57 ft 9.14 ft 13.71 ft 18.28 ft 22.85 ft 27.42 ft 31.99 ft 36.56 ft 41.13 ft 45.70 ft 50.27 ft 54.84 ft
425 yds 4.92 ft 9.85 ft 14.77 ft 19.69 ft 24.62 ft 29.54 ft 34.46 ft 39.38 ft 44.31 ft 49.23 ft 54.15 ft 59.08 ft
450 yds 5.29 ft 10.58 ft 15.87 ft 21.16 ft 26.45 ft 31.74 ft 37.04 ft 42.33 ft 47.62 ft 52.91 ft 58.20 ft 63.49 ft
475 yds 5.67 ft 11.34 ft 17.00 ft 22.67 ft 28.34 ft 34.01 ft 39.68 ft 45.34 ft 51.01 ft 56.68 ft 62.35 ft 68.02 ft
500 yds 6.06 ft 12.12 ft 18.18 ft 24.24 ft 30.29 ft 36.35 ft 42.41 ft 48.47 ft 54.53 ft 60.59 ft 66.65 ft 72.71 ft
525 yds 6.46 ft 12.92 ft 19.38 ft 25.85 ft 32.31 ft 38.77 ft 45.23 ft 51.69 ft 58.15 ft 64.62 ft 71.08 ft 77.54 ft
550 yds 6.87 ft 13.75 ft 20.62 ft 27.50 ft 34.37 ft 41.25 ft 48.12 ft 55.00 ft 61.87 ft 68.75 ft 75.62 ft 82.50 ft
575 yds 7.30 ft 14.59 ft 21.89 ft 29.19 ft 36.48 ft 43.78 ft 51.08 ft 58.38 ft 65.67 ft 72.97 ft 80.27 ft 87.56 ft
600 yds 7.73 ft 15.46 ft 23.18 ft 30.91 ft 38.64 ft 46.37 ft 54.09 ft 61.82 ft 69.55 ft 77.28 ft 85.00 ft 92.73 ft
625 yds 8.17 ft 16.35 ft 24.52 ft 32.70 ft 40.87 ft 49.05 ft 57.22 ft 65.39 ft 73.57 ft 81.74 ft 89.92 ft 98.09 ft
650 yds 8.63 ft 17.26 ft 25.89 ft 34.53 ft 43.16 ft 51.79 ft 60.42 ft 69.05 ft 77.68 ft 86.32 ft 94.95 ft 103.58 ft
675 yds 9.10 ft 18.20 ft 27.30 ft 36.40 ft 45.50 ft 54.60 ft 63.70 ft 72.79 ft 81.89 ft 90.99 ft 100.09 ft 109.19 ft
700 yds 9.58 ft 19.15 ft 28.73 ft 38.31 ft 47.89 ft 57.47 ft 67.04 ft 76.62 ft 86.20 ft 95.78 ft 105.35 ft 114.93 ft
725 yds 10.07 ft 20.13 ft 30.20 ft 40.26 ft 50.33 ft 60.40 ft 70.46 ft 80.53 ft 90.60 ft 100.66 ft 110.73 ft 120.79 ft
750 yds 10.56 ft 21.13 ft 31.69 ft 42.26 ft 52.82 ft 63.39 ft 73.95 ft 84.52 ft 95.08 ft 105.65 ft 116.21 ft 126.78 ft
775 yds 11.07 ft 22.15 ft 33.22 ft 44.29 ft 55.37 ft 66.44 ft 77.51 ft 88.59 ft 99.66 ft 110.73 ft 121.81 ft 132.88 ft
800 yds 11.59 ft 23.18 ft 34.77 ft 46.36 ft 57.95 ft 69.54 ft 81.13 ft 92.73 ft 104.32 ft 115.91 ft 127.50 ft 139.09 ft
 
Well, I checked the table and for their 8x57(I'm assuming thats basically the 8mm mauser round) they don't have anything quick enough.

I suppose because, as mentioned, most commercial 8mm mauser is weakened.

This Yugo 8mm Match Grade is traveling around 2400fps. The quickest available on the Norma chart is 1800fps.

Other than that, it's a heckuva cool chart to use for figuring out ballistics. I suppose I could 'Define my own bullet', except I'm not certain how to figure out Sectional Density.
 
Status
Not open for further replies.
Back
Top