Missouri Bullet 200 Gr LRNFP ONLY Please

Status
Not open for further replies.
Yes good thread but not much bullseye info there. and I'm trying to get a safe zone low and high just so I know where the reference is. im thinking that it's 4.0 to 5.0 but thats just a guess at this point.
 
Last edited:
i use that bullet in my 4" xd and I load 5.5 grains bullseye

I get a bit of leading so next time i'll stop at 5 grains and see what happens. besides that they shoot great
 
A 200gn lead bullet is a 200gn lead bullet. The COL is determined by your gun. Manuals show the minimum recommended COL. You should go longer.
Here is a compilation of 200gn lead/Bullseye loads.

.45 ACP
Bullet Weight Powder Weight Velocity Start/Max Power Factor COL

Saeco-Cramer 5G 200 Bullseye 3.1 Bullseye/Target 0
H&G 68 200 Bullseye 3.3 Bullseye/Target 0
H&G 68 200 Bullseye 3.5 Bullseye/Target 0
H&G 130 200 Bullseye 3.5 Bullseye/Target 0
L-SWC 195 Bullseye 3.5 680 Start 133
swaged L-SWC 200 Bullseye 3.5 727 Start 145
L-SWC 200 Bullseye 3.5 645 Start/Accurate 129
Lyman LSWC 200 Bullseye 3.6 Bullseye pet load 0
H&G 130 200 Bullseye 3.6 Bullseye/Target 0
L-SWC 200 Bullseye 3.6 Start 0
L-SWC 200 Bullseye 3.7 Favorite 3.7-4.0 0
swaged L-SWC 200 Bullseye 3.7 650 Start Bullseye 130 1.245
L-SWC 200 Bullseye 3.8 Favorite/Target 0 1.260
L-SWC 200 Bullseye 3.9 0 1.250
L-SWC 200 Bullseye 4.0 Bullseye pet load
H&G 78 200 Bullseye 4.0 Bullseye/Target 0
H&G 130 200 Bullseye 4.0 Bullseye/Target 0
swaged L-SWC 200 Bullseye 4.0 811 Max/Accurate 162
RCBS #45-201K SWC 201 Bullseye 4.0 820 Target 165
L-SWC 200 Bullseye 4.0 790 Target/Max 158 1.190
L-SWC 200 Bullseye 4.1 700 140
H&G 68 LSWC 200 Bullseye 4.2 Bullseye pet load 0
Cast L-SWC 200 Bullseye 4.2 732 Start 146
swaged L-SWC 200 Bullseye 4.2 744 Start 149 1.185
L-SWC 200 Bullseye 4.2 790 158
L-SWC 200 Bullseye 4.4 750 Target 150
L-SWC 200 Bullseye 4.5 837 167 1.250
swaged L-SWC 200 Bullseye 4.6 807 Max 161 1.185
L-SWC, L-C/T 200 Bullseye 4.6 800 Start 160 1.245
Cast L-SWC 200 Bullseye 4.7 820 Max 164
L-SWC 200 Bullseye 4.8 800 160
L-SWC 200 Bullseye 4.9 890 Start 178
L-SWC 200 Bullseye 4.9 900 180
L-SWC 200 Bullseye 4.9 950 190 1.260
L-SWC 200 Bullseye 5.0 850 Hardball load 170 1.160
L-SWC 200 Bullseye 5.0 834 Max 167 1.255
L-SWC 200 Bullseye 5.0 860 Max 172
L-SWC 195 Bullseye 5.0 895 Not Max 175
L-SWC 200 Bullseye 5.0 834 167 1.255
RCBS #45-201K SWC 201 Bullseye 5.0 905 182
L-SWC 200 Bullseye 5.1 850 170
swaged L-SWC 200 Bullseye 5.5 900 Max 180
L-SWC 200 Bullseye 6.2 918 Max 184
L-SWC, L-C/T 200 Bullseye 6.3 1000 Max 200

If I was starting out, I would start at 4.0gn and work up to 5.0gn. Make a couple of inert dummy rounds and start at about 1.22" COL. Determine what the longest COL is that fits your magazine and feeds and chambers in your gun.
 
Last edited:
Mbc 200/lrnfp

I use b-eye with 200g lswc (MBC) but find the 200 gr lrnfp more accurate/consistant with 5.0gr Titegroup. Chrono shows Avg vel:784fps, Sd:5fps, & shoots to POA. These readings from SAXD .45 "service" 4" bbl. Primer WLP - Coal 1.227". Stay safe out there! gary
 
It should still be readable. If not, copy and paste into Excel or other spreadsheet program, using spaces as the delimiter.
Too bad I can't post an Excel file directly.
The important point is looking at the various "start" and "max" loads and how I start with the lowest "start" load and work up. Also, are references to a particular load's applicability.
In this case, the first "start" load is 3.5gn of Bullseye. The even lighter loads are specifically light target loads as used in "Bullseye" competition with lighter recoil springs.
 
Status
Not open for further replies.
Back
Top