SGVGC THR Shoot in Southern California

Status
Not open for further replies.
USPSA RESULTS POSTED!

Overall - All Divisions Scored Together
NORCO RUNNING GUN
Match Date: 3/25/2006
Combined divisions - These are NOT offical results.

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 ARREDONDO, RALPH FY24813 M Open Major N N N N 694.0982 100.00%
2 HOLLAND, KEITH TY12345 GM Open Major N N N N 664.3691 95.72%
3 MALUNDA, ROY TY52113 M Open Major N N N N 612.2114 88.20%
4 CHEESMAN, HENRY L2335 GM Open Major N N N N 603.3540 86.93%
5 RAMIREZ JR., ROBER A37520 A Open Major N N N N 591.0720 85.16%
6 ORDONEZ, JIMMY A6047 M Open Major N N N N 586.7139 84.53%
7 DUECK, BARRY A53129 A Limited Major N N N N 585.8959 84.41%
8 FILHO, RON L2047 M Open Major N N N N 572.0652 82.42%
9 VOIGT, MIKE RD4 GM Open Major N N N N 550.1882 79.27%
10 RAMIREZ, DAVID A37519 B Open Major N N N N 533.7389 76.90%
11 JOHNSON, PHIL TY18903 A Open Major N N N N 525.1495 75.66%
12 CUTTS, DAVE TY43888 M Limited Major N N N N 522.4438 75.27%
13 TOWNLEY, ROB TY54836 B Open Major N N N N 521.7554 75.17%
14 BENEDETTO, ED A50487 B Open Major N N N N 521.2810 75.10%
15 SANTOS, NED TY18225 M Open Major N N N N 514.9047 74.18%
16 SHRAY, JAMES A45589 C Limited Major N N N N 505.9372 72.89%
17 BELLINGHAM, STEVE A54422 B Open Major N N N N 493.1143 71.04%
18 NATIVIDAD, ALVIN TY20927 A Open Major N N N N 485.8212 69.99%
19 WILLOUGHBY, ROBB FY22816 A Limited 10 Major N N N N 468.5223 67.50%
20 CASTILLO, VINKY A27973 B Open Major Y N N N 467.3774 67.34%
21 QUAN, PETER A55014 U Limited 10 Major N N N N 463.1019 66.72%
22 BALLECER, ESTOY A15409 A Limited Major N N N N 463.0127 66.71%
23 NGUYEN, TUAN A37704 C Limited Major N N N N 452.8696 65.25%
24 HOSTETTER, BOB L2096 M Limited Major N N N N 445.3987 64.17%
25 LLAGUNO, ALLYN A42857 U Open Major Y N N N 445.0391 64.12%
26 BERNABEO, EDDIE FY54126 B Limited Major N N N N 442.6032 63.77%
27 CARTER, THEO TY49452 B Production Minor N N N N 439.6010 63.33%
28 ATIENZA, REY A46996 B Open Major N N N N 431.3751 62.15%
29 MC CLEAN, RICK A42696 B Limited Major N N N N 415.9696 59.93%
30 QUINTAL, PHILLIP TY45681 B Limited Major N N N N 405.1216 58.37%
31 CACDAC, ALVIN FY53816 C Open Major N N N N 403.7904 58.17%
32 CHARLAND, KORY A53424 U Limited Major N N N N 395.9466 57.04%
33 SHAVER, RUSS FY48619 B Production Minor N N N N 394.1435 56.78%
34 GUTIERREZ, ED FY53666 C Open Major N N N N 386.7864 55.73%
35 ISON, ED A6821 A Limited Major N N N N 383.7108 55.28%
36 GUINTO, REY A47142 U Open Major N N N N 375.8801 54.15%
37 BADULIS, DAVE A31544 B Limited Major N N N N 375.6183 54.12%
38 RAMIREZ, ERICKA A55050 C Open Major Y N N N 373.4673 53.81%
39 LOYOLA, OLIVER A54466 U Open Major N N N N 354.6640 51.10%
40 CATEDRILLA, LINO FY35073 C Open Major N N N N 352.8376 50.83%
41 CORKERY , PETE TY47079 U Limited Major N N N N 351.2622 50.61%
42 COLE, RON TY19628 C Limited Major N N N N 346.1485 49.87%
43 FLORES, CARLOS A53459 U Open Major N N N N 341.2028 49.16%
44 SHAWHAN, SCOTT L1504 M Limited Major N N N N 329.9249 47.53%
45 HWONG, LEO A52391 U Limited Major N N N N 325.1861 46.85%
46 MAGGARD, DARIN A55577 U Production Minor N N N N 324.6320 46.77%
47 NARANJILLA, JOJO A Production Minor N N N N 310.9368 44.80%
48 LEVIS, JAMES A52950 C Production Minor N N N N 310.2686 44.70%
49 MAGNUS, RALPH A52986 C Limited Major N N N N 299.9954 43.22%
50 MUSNGI, ROMMEL A35920 B Limited Major N N N N 290.2033 41.81%
51 BAUTISTA, BUDDY FY29716 B Limited Major N N N N 278.7621 40.16%
52 MORENO, DAN A56056 U Limited 10 Major N N N N 266.6745 38.42%
53 RUITEN, COR A51103 B Production Minor N N N N 261.6149 37.69%
54 DESALME, CHARLES A55599 U Limited 10 Major N N N N 250.1038 36.03%
55 FUENTES, ART A53764 B Open Major N N N N 241.1656 34.75%
56 MARQUEZ, IAN A54438 U Limited Major N N N N 238.5546 34.37%
57 KARNOFF, EYON A55472 U Production Minor N N N N 236.9896 34.14%
58 CLIFT, JAVIER U Production Minor N N N N 219.4346 31.61%
59 AGONCILLO, MICKEY A32931 C Open Major N N N N Junior 208.1347 29.99%
60 TABER, ROBERT A52815 U Production Minor N N N N 189.8390 27.35%
61 ELLSBERRY, JEFF TY54595 D Open Major N N N N 185.4478 26.72%
62 PAREJA, RODEL A55064 U Production Minor N N N N 182.0432 26.23%
63 SOLIS, HENRY U Production Minor N N N N 168.1563 24.23%
64 CHANG, RICHARD Pen U Limited 10 Major N N N N 160.4248 23.11%
65 WILSON, HAROLD A55893 U Production Minor N N N N 153.7468 22.15%
66 SITNISKY, GENE U Production Minor N N N N 152.5854 21.98%
67 LEE, KEN U Production Minor N N N N 138.1878 19.91%
68 RAMIREZ, MANRIQUE Pen U Production Minor N N N N 129.5960 18.67%
69 LIEB, YULIY U Limited 10 Major N N N N 75.0387 10.81%
70 ESCARDA, ALBERTO U Production Minor N N N N 56.7228 8.17%
71 GARCIA, GLORIA Pen U Production Minor Y N N N 38.1382 5.49%
72 MUSNGI, JONATHAN U Production Minor N N N N Junior 32.7019 4.71%
73 SALONGA, EMIL U Production Minor N N N N 27.2466 3.93%
74 FLENTZ, JOHN A23552 GM Production Minor N N N N 0.0000 0.00%
Tie AUGUSTINE, DON A47910 C Limited Major N N N N 0.0000 0.00%
Printed: 03/28/2006 4:00 PM

» Back to Top

Open Division
NORCO RUNNING GUN
Match Date: 3/25/2006

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 ARREDONDO, RALPH FY24813 M Open Major N N N N 694.0982 100.00%
2 HOLLAND, KEITH TY12345 GM Open Major N N N N 664.3691 95.72%
3 MALUNDA, ROY TY52113 M Open Major N N N N 612.2114 88.20%
4 CHEESMAN, HENRY L2335 GM Open Major N N N N 603.3540 86.93%
5 RAMIREZ JR., ROBER A37520 A Open Major N N N N 591.0720 85.16%
6 ORDONEZ, JIMMY A6047 M Open Major N N N N 586.7139 84.53%
7 FILHO, RON L2047 M Open Major N N N N 572.0652 82.42%
8 VOIGT, MIKE RD4 GM Open Major N N N N 550.1882 79.27%
9 RAMIREZ, DAVID A37519 B Open Major N N N N 533.7389 76.90%
10 JOHNSON, PHIL TY18903 A Open Major N N N N 525.1495 75.66%
11 TOWNLEY, ROB TY54836 B Open Major N N N N 521.7554 75.17%
12 BENEDETTO, ED A50487 B Open Major N N N N 521.2810 75.10%
13 SANTOS, NED TY18225 M Open Major N N N N 514.9047 74.18%
14 BELLINGHAM, STEVE A54422 B Open Major N N N N 493.1143 71.04%
15 NATIVIDAD, ALVIN TY20927 A Open Major N N N N 485.8212 69.99%
16 CASTILLO, VINKY A27973 B Open Major Y N N N 467.3774 67.34%
17 LLAGUNO, ALLYN A42857 U Open Major Y N N N 445.0391 64.12%
18 ATIENZA, REY A46996 B Open Major N N N N 431.3751 62.15%
19 CACDAC, ALVIN FY53816 C Open Major N N N N 403.7904 58.17%
20 GUTIERREZ, ED FY53666 C Open Major N N N N 386.7864 55.73%
21 GUINTO, REY A47142 U Open Major N N N N 375.8801 54.15%
22 RAMIREZ, ERICKA A55050 C Open Major Y N N N 373.4673 53.81%
23 LOYOLA, OLIVER A54466 U Open Major N N N N 354.6640 51.10%
24 CATEDRILLA, LINO FY35073 C Open Major N N N N 352.8376 50.83%
25 FLORES, CARLOS A53459 U Open Major N N N N 341.2028 49.16%
26 FUENTES, ART A53764 B Open Major N N N N 241.1656 34.75%
27 AGONCILLO, MICKEY A32931 C Open Major N N N N Junior 208.1347 29.99%
28 ELLSBERRY, JEFF TY54595 D Open Major N N N N 185.4478 26.72%
Printed: 03/28/2006 4:01 PM

» Back to Top

Limited Division
NORCO RUNNING GUN
Match Date: 3/25/2006

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 DUECK, BARRY A53129 A Limited Major N N N N 741.8814 100.00%
2 CUTTS, DAVE TY43888 M Limited Major N N N N 664.1262 89.52%
3 SHRAY, JAMES A45589 C Limited Major N N N N 644.1637 86.83%
4 BALLECER, ESTOY A15409 A Limited Major N N N N 586.9220 79.11%
5 NGUYEN, TUAN A37704 C Limited Major N N N N 576.2635 77.68%
6 HOSTETTER, BOB L2096 M Limited Major N N N N 566.4575 76.35%
7 BERNABEO, EDDIE FY54126 B Limited Major N N N N 560.9582 75.61%
8 MC CLEAN, RICK A42696 B Limited Major N N N N 530.8128 71.55%
9 QUINTAL, PHILLIP TY45681 B Limited Major N N N N 512.8499 69.13%
10 CHARLAND, KORY A53424 U Limited Major N N N N 502.5385 67.74%
11 ISON, ED A6821 A Limited Major N N N N 493.7366 66.55%
12 BADULIS, DAVE A31544 B Limited Major N N N N 479.9644 64.70%
13 CORKERY , PETE TY47079 U Limited Major N N N N 451.7447 60.89%
14 COLE, RON TY19628 C Limited Major N N N N 441.9097 59.57%
15 SHAWHAN, SCOTT L1504 M Limited Major N N N N 421.0319 56.75%
16 HWONG, LEO A52391 U Limited Major N N N N 411.6427 55.49%
17 MAGNUS, RALPH A52986 C Limited Major N N N N 383.9457 51.75%
18 MUSNGI, ROMMEL A35920 B Limited Major N N N N 366.9231 49.46%
19 BAUTISTA, BUDDY FY29716 B Limited Major N N N N 354.6366 47.80%
20 MARQUEZ, IAN A54438 U Limited Major N N N N 304.6678 41.07%
21 AUGUSTINE, DON A47910 C Limited Major N N N N 0.0000 0.00%
Printed: 03/28/2006 4:01 PM

» Back to Top

Limited 10 Division
NORCO RUNNING GUN
Match Date: 3/25/2006

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 WILLOUGHBY, ROBB FY22816 A Limited 10 Major N N N N 720.7832 100.00%
2 QUAN, PETER A55014 U Limited 10 Major N N N N 703.8021 97.64%
3 MORENO, DAN A56056 U Limited 10 Major N N N N 412.3677 57.21%
4 DESALME, CHARLES A55599 U Limited 10 Major N N N N 394.8936 54.79%
5 CHANG, RICHARD Pen U Limited 10 Major N N N N 255.6202 35.46%
6 LIEB, YULIY U Limited 10 Major N N N N 120.5875 16.73%
Printed: 03/28/2006 4:01 PM

» Back to Top

Production Division
NORCO RUNNING GUN
Match Date: 3/25/2006

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 CARTER, THEO TY49452 B Production Minor N N N N 766.5767 100.00%
2 SHAVER, RUSS FY48619 B Production Minor N N N N 683.2448 89.13%
3 MAGGARD, DARIN A55577 U Production Minor N N N N 575.1750 75.03%
4 LEVIS, JAMES A52950 C Production Minor N N N N 555.9384 72.52%
5 NARANJILLA, JOJO A Production Minor N N N N 541.3642 70.62%
6 RUITEN, COR A51103 B Production Minor N N N N 445.6747 58.14%
7 KARNOFF, EYON A55472 U Production Minor N N N N 427.7023 55.79%
8 CLIFT, JAVIER U Production Minor N N N N 390.4115 50.93%
9 TABER, ROBERT A52815 U Production Minor N N N N 340.9354 44.48%
10 PAREJA, RODEL A55064 U Production Minor N N N N 322.6132 42.08%
11 SOLIS, HENRY U Production Minor N N N N 294.3338 38.40%
12 SITNISKY, GENE U Production Minor N N N N 273.3454 35.66%
13 WILSON, HAROLD A55893 U Production Minor N N N N 268.1634 34.98%
14 LEE, KEN U Production Minor N N N N 247.0443 32.23%
15 RAMIREZ, MANRIQUE Pen U Production Minor N N N N 229.5520 29.95%
16 ESCARDA, ALBERTO U Production Minor N N N N 97.0068 12.65%
17 GARCIA, GLORIA Pen U Production Minor Y N N N 60.4107 7.88%
18 MUSNGI, JONATHAN U Production Minor N N N N Junior 53.4080 6.97%
19 SALONGA, EMIL U Production Minor N N N N 51.1882 6.68%
20 FLENTZ, JOHN A23552 GM Production Minor N N N N 0.0000 0.00%
Printed: 03/28/2006 4:01 PM
 
STAGE 1

» Stage 1

Overall


NORCO RUNNING GUN
Match Date: 3/25/2006
Combined divisions - These are NOT offical results.

Stage: 1 RETRO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 VOIGT, MIKE 66 GM Open 144 0 15.49 9.2963 100.00%
2 MALUNDA, ROY 50 M Open 140 0 15.62 8.9629 96.41%
3 HOLLAND, KEITH 54 GM Open 140 0 16.01 8.7445 94.06%
4 ARREDONDO, RALPH 42 M Open 132 0 15.61 8.4561 90.96%
5 RAMIREZ JR., ROBERT 57 A Open 138 0 16.33 8.4507 90.90%
6 RAMIREZ, DAVID 58 B Open 139 0 17.27 8.0486 86.58%
7 SANTOS, NED 71 M Open 146 0 19.40 7.5258 80.95%
8 ORDONEZ, JIMMY 22 M Open 139 0 18.64 7.4571 80.22%
9 BELLINGHAM, STEVE 2 B Open 139 10 17.62 7.3212 78.75%
10 BADULIS, DAVE 64 B Limited 145 0 20.04 7.2355 77.83%
11 CASTILLO, VINKY 48 B Open 139 0 19.52 7.1209 76.60%
12 DUECK, BARRY 37 A Limited 141 0 20.16 6.9940 75.23%
13 TOWNLEY, ROB 15 B Open 141 0 20.21 6.9767 75.05%
14 SHRAY, JAMES 70 C Limited 141 0 20.83 6.7691 72.81%
15 BENEDETTO, ED 43 B Open 142 0 21.19 6.7013 72.09%
16 JOHNSON, PHIL 41 A Open 143 10 20.28 6.5582 70.55%
17 CUTTS, DAVE 56 M Limited 136 10 19.63 6.4187 69.05%
18 WILLOUGHBY, ROBB 16 A Limited 10 141 0 22.03 6.4004 68.85%
19 MC CLEAN, RICK 17 B Limited 135 20 18.42 6.2432 67.16%
20 BERNABEO, EDDIE 23 B Limited 137 0 22.66 6.0459 65.04%
21 LLAGUNO, ALLYN 51 U Open 135 0 22.85 5.9081 63.55%
22 CHARLAND, KORY 49 U Limited 144 0 24.54 5.8680 63.12%
23 CACDAC, ALVIN 65 C Open 137 10 23.29 5.4530 58.66%
24 NGUYEN, TUAN 30 C Limited 140 10 24.76 5.2504 56.48%
25 NATIVIDAD, ALVIN 46 A Open 129 20 21.05 5.1781 55.70%
26 CORKERY , PETE 69 U Limited 138 20 22.98 5.1349 55.24%
27 MAGNUS, RALPH 5 C Limited 138 10 25.17 5.0854 54.70%
28 BALLECER, ESTOY 63 A Limited 126 20 21.04 5.0380 54.19%
29 CATEDRILLA, LINO 20 C Open 146 0 29.42 4.9626 53.38%
30 NARANJILLA, JOJO 53 A Production 124 30 19.03 4.9396 53.14%
31 ATIENZA, REY 7 B Open 141 0 28.65 4.9215 52.94%
32 QUAN, PETER 1 U Limited 10 149 0 30.42 4.8981 52.69%
33 CARTER, THEO 24 B Production 126 0 26.23 4.8037 51.67%
34 MUSNGI, ROMMEL 67 B Limited 129 20 22.70 4.8018 51.65%
35 FILHO, RON 74 M Open 122 40 17.16 4.7786 51.40%
36 CHEESMAN, HENRY 52 GM Open 142 0 29.75 4.7731 51.34%
37 LOYOLA, OLIVER 18 U Open 141 40 21.97 4.5972 49.45%
38 SHAWHAN, SCOTT 61 M Limited 144 0 32.08 4.4888 48.29%
39 KARNOFF, EYON 34 U Production 142 0 31.81 4.4640 48.02%
40 BAUTISTA, BUDDY 73 B Limited 134 10 27.85 4.4524 47.89%
41 ISON, ED 35 A Limited 130 0 29.48 4.4098 47.44%
42 GUINTO, REY 4 U Open 128 30 22.32 4.3907 47.23%
43 MAGGARD, DARIN 26 U Production 131 20 25.62 4.3326 46.61%
44 HWONG, LEO 21 U Limited 143 10 31.58 4.2115 45.30%
45 LEVIS, JAMES 6 C Production 138 0 33.62 4.1047 44.15%
46 SHAVER, RUSS 32 B Production 132 0 32.51 4.0603 43.68%
47 GUTIERREZ, ED 28 C Open 133 20 28.07 4.0257 43.30%
48 COLE, RON 14 C Limited 135 10 32.00 3.9063 42.02%
49 FLORES, CARLOS 31 U Open 138 0 35.74 3.8612 41.53%
50 RAMIREZ, ERICKA 59 C Open 140 20 31.51 3.8083 40.97%
51 MARQUEZ, IAN 19 U Limited 119 30 23.98 3.7114 39.92%
52 TABER, ROBERT 3 U Production 119 20 29.68 3.3356 35.88%
53 CLIFT, JAVIER 72 U Production 140 0 42.16 3.3207 35.72%
54 DESALME, CHARLES 25 U Limited 10 133 20 36.73 3.0765 33.09%
55 MORENO, DAN 33 U Limited 10 148 10 47.23 2.9219 31.43%
56 AGONCILLO, MICKEY 75 C Open 119 20 36.76 2.6931 28.97%
57 PAREJA, RODEL 12 U Production 124 0 48.54 2.5546 27.48%
58 ELLSBERRY, JEFF 62 D Open 130 20 43.25 2.5434 27.36%
59 CHANG, RICHARD 29 U Limited 10 139 20 53.59 2.2206 23.89%
60 RAMIREZ, MANRIQUE 11 U Production 130 0 60.70 2.1417 23.04%
61 WILSON, HAROLD 9 U Production 138 0 68.85 2.0044 21.56%
62 LEE, KEN 60 U Production 134 0 67.73 1.9784 21.28%
63 SOLIS, HENRY 8 U Production 148 0 75.03 1.9725 21.22%
64 FUENTES, ART 27 B Open 127 40 44.25 1.9661 21.15%
65 SITNISKY, GENE 38 U Production 128 20 60.65 1.7807 19.15%
66 LIEB, YULIY 44 U Limited 10 145 0 111.15 1.3045 14.03%
67 ESCARDA, ALBERTO 13 U Production 106 10 85.20 1.1268 12.12%
68 MUSNGI, JONATHAN 68 U Production 112 50 103.68 0.5980 6.43%
69 SALONGA, EMIL 39 U Production 94 60 98.17 0.3463 3.73%
70 GARCIA, GLORIA 10 U Production 97 80 72.96 0.2330 2.51%
DNF HOSTETTER, BOB 36 M Limited 0 0 .00 0.0000 0.00%
DNF RUITEN, COR 45 B Production 0 0 .00 0.0000 0.00%
DNF QUINTAL, PHILLIP 47 B Limited 0 0 .00 0.0000 0.00%
Printed: 03/28/2006 4:00 PM

» Overall Final :: Stage 1 :: Stage 2 :: Stage 3 :: Stage 4 :: Stage 5 :: Stage 6 :: Back to Top
Open


NORCO RUNNING GUN
Match Date: 3/25/2006

Stage: 1 RETRO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 VOIGT, MIKE 66 GM Open 144 0 15.49 9.2963 100.00%
2 MALUNDA, ROY 50 M Open 140 0 15.62 8.9629 96.41%
3 HOLLAND, KEITH 54 GM Open 140 0 16.01 8.7445 94.06%
4 ARREDONDO, RALPH 42 M Open 132 0 15.61 8.4561 90.96%
5 RAMIREZ JR., ROBERT 57 A Open 138 0 16.33 8.4507 90.90%
6 RAMIREZ, DAVID 58 B Open 139 0 17.27 8.0486 86.58%
7 SANTOS, NED 71 M Open 146 0 19.40 7.5258 80.95%
8 ORDONEZ, JIMMY 22 M Open 139 0 18.64 7.4571 80.22%
9 BELLINGHAM, STEVE 2 B Open 139 10 17.62 7.3212 78.75%
10 CASTILLO, VINKY 48 B Open 139 0 19.52 7.1209 76.60%
11 TOWNLEY, ROB 15 B Open 141 0 20.21 6.9767 75.05%
12 BENEDETTO, ED 43 B Open 142 0 21.19 6.7013 72.09%
13 JOHNSON, PHIL 41 A Open 143 10 20.28 6.5582 70.55%
14 LLAGUNO, ALLYN 51 U Open 135 0 22.85 5.9081 63.55%
15 CACDAC, ALVIN 65 C Open 137 10 23.29 5.4530 58.66%
16 NATIVIDAD, ALVIN 46 A Open 129 20 21.05 5.1781 55.70%
17 CATEDRILLA, LINO 20 C Open 146 0 29.42 4.9626 53.38%
18 ATIENZA, REY 7 B Open 141 0 28.65 4.9215 52.94%
19 FILHO, RON 74 M Open 122 40 17.16 4.7786 51.40%
20 CHEESMAN, HENRY 52 GM Open 142 0 29.75 4.7731 51.34%
21 LOYOLA, OLIVER 18 U Open 141 40 21.97 4.5972 49.45%
22 GUINTO, REY 4 U Open 128 30 22.32 4.3907 47.23%
23 GUTIERREZ, ED 28 C Open 133 20 28.07 4.0257 43.30%
24 FLORES, CARLOS 31 U Open 138 0 35.74 3.8612 41.53%
25 RAMIREZ, ERICKA 59 C Open 140 20 31.51 3.8083 40.97%
26 AGONCILLO, MICKEY 75 C Open 119 20 36.76 2.6931 28.97%
27 ELLSBERRY, JEFF 62 D Open 130 20 43.25 2.5434 27.36%
28 FUENTES, ART 27 B Open 127 40 44.25 1.9661 21.15%
Printed: 03/28/2006 4:02 PM

» Open Final :: Stage 1 :: Stage 2 :: Stage 3 :: Stage 4 :: Stage 5 :: Stage 6 :: Back to Top
Limited


NORCO RUNNING GUN
Match Date: 3/25/2006

Stage: 1 RETRO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BADULIS, DAVE 64 B Limited 145 0 20.04 7.2355 100.00%
2 DUECK, BARRY 37 A Limited 141 0 20.16 6.9940 96.66%
3 SHRAY, JAMES 70 C Limited 141 0 20.83 6.7691 93.55%
4 CUTTS, DAVE 56 M Limited 136 10 19.63 6.4187 88.71%
5 MC CLEAN, RICK 17 B Limited 135 20 18.42 6.2432 86.29%
6 BERNABEO, EDDIE 23 B Limited 137 0 22.66 6.0459 83.56%
7 CHARLAND, KORY 49 U Limited 144 0 24.54 5.8680 81.10%
8 NGUYEN, TUAN 30 C Limited 140 10 24.76 5.2504 72.56%
9 CORKERY , PETE 69 U Limited 138 20 22.98 5.1349 70.97%
10 MAGNUS, RALPH 5 C Limited 138 10 25.17 5.0854 70.28%
11 BALLECER, ESTOY 63 A Limited 126 20 21.04 5.0380 69.63%
12 MUSNGI, ROMMEL 67 B Limited 129 20 22.70 4.8018 66.36%
13 SHAWHAN, SCOTT 61 M Limited 144 0 32.08 4.4888 62.04%
14 BAUTISTA, BUDDY 73 B Limited 134 10 27.85 4.4524 61.54%
15 ISON, ED 35 A Limited 130 0 29.48 4.4098 60.95%
16 HWONG, LEO 21 U Limited 143 10 31.58 4.2115 58.21%
17 COLE, RON 14 C Limited 135 10 32.00 3.9063 53.99%
18 MARQUEZ, IAN 19 U Limited 119 30 23.98 3.7114 51.29%
DNF HOSTETTER, BOB 36 M Limited 0 0 .00 0.0000 0.00%
DNF QUINTAL, PHILLIP 47 B Limited 0 0 .00 0.0000 0.00%
Printed: 03/28/2006 4:02 PM

» Limited Final :: Stage 1 :: Stage 2 :: Stage 3 :: Stage 4 :: Stage 5 :: Stage 6 :: Back to Top
Limited 10


NORCO RUNNING GUN
Match Date: 3/25/2006

Stage: 1 RETRO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WILLOUGHBY, ROBB 16 A Limited 10 141 0 22.03 6.4004 100.00%
2 QUAN, PETER 1 U Limited 10 149 0 30.42 4.8981 76.53%
3 DESALME, CHARLES 25 U Limited 10 133 20 36.73 3.0765 48.07%
4 MORENO, DAN 33 U Limited 10 148 10 47.23 2.9219 45.65%
5 CHANG, RICHARD 29 U Limited 10 139 20 53.59 2.2206 34.69%
6 LIEB, YULIY 44 U Limited 10 145 0 111.15 1.3045 20.38%
Printed: 03/28/2006 4:02 PM

» Limited 10 Final :: Stage 1 :: Stage 2 :: Stage 3 :: Stage 4 :: Stage 5 :: Stage 6 :: Back to Top
Production


NORCO RUNNING GUN
Match Date: 3/25/2006

Stage: 1 RETRO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 NARANJILLA, JOJO 53 A Production 124 30 19.03 4.9396 100.00%
2 CARTER, THEO 24 B Production 126 0 26.23 4.8037 97.25%
3 KARNOFF, EYON 34 U Production 142 0 31.81 4.4640 90.37%
4 MAGGARD, DARIN 26 U Production 131 20 25.62 4.3326 87.71%
5 LEVIS, JAMES 6 C Production 138 0 33.62 4.1047 83.10%
6 SHAVER, RUSS 32 B Production 132 0 32.51 4.0603 82.20%
7 TABER, ROBERT 3 U Production 119 20 29.68 3.3356 67.53%
8 CLIFT, JAVIER 72 U Production 140 0 42.16 3.3207 67.23%
9 PAREJA, RODEL 12 U Production 124 0 48.54 2.5546 51.72%
10 RAMIREZ, MANRIQUE 11 U Production 130 0 60.70 2.1417 43.36%
11 WILSON, HAROLD 9 U Production 138 0 68.85 2.0044 40.58%
12 LEE, KEN 60 U Production 134 0 67.73 1.9784 40.05%
13 SOLIS, HENRY 8 U Production 148 0 75.03 1.9725 39.93%
14 SITNISKY, GENE 38 U Production 128 20 60.65 1.7807 36.05%
15 ESCARDA, ALBERTO 13 U Production 106 10 85.20 1.1268 22.81%
16 MUSNGI, JONATHAN 68 U Production 112 50 103.68 0.5980 12.11%
17 SALONGA, EMIL 39 U Production 94 60 98.17 0.3463 7.01%
18 GARCIA, GLORIA 10 U Production 97 80 72.96 0.2330 4.72%
DNF RUITEN, COR 45 B Production 0 0 .00 0.0000 0.00%
Printed: 03/28/2006 4:01 PM
 
STAGE 3

Title shouldn't say "stage 3"

» Stage 2

Overall


NORCO RUNNING GUN
Match Date: 3/25/2006
Combined divisions - These are NOT offical results.

Stage: 2 OLD SCHOOL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 VOIGT, MIKE 66 GM Open 145 0 13.10 11.0687 100.00%
2 JOHNSON, PHIL 41 A Open 147 0 14.12 10.4108 94.06%
3 FILHO, RON 74 M Open 141 0 14.07 10.0213 90.54%
4 RAMIREZ, DAVID 58 B Open 146 0 14.76 9.8916 89.37%
5 ARREDONDO, RALPH 42 M Open 136 0 13.81 9.8479 88.97%
6 CHEESMAN, HENRY 52 GM Open 140 0 14.57 9.6088 86.81%
7 RAMIREZ JR., ROBERT 57 A Open 145 0 15.98 9.0738 81.98%
8 BELLINGHAM, STEVE 2 B Open 143 0 16.26 8.7946 79.45%
9 HOSTETTER, BOB 36 M Limited 140 0 16.19 8.6473 78.12%
10 HOLLAND, KEITH 54 GM Open 134 10 14.44 8.5873 77.58%
11 SANTOS, NED 71 M Open 141 10 15.81 8.2859 74.86%
12 DUECK, BARRY 37 A Limited 145 0 17.51 8.2810 74.81%
13 TOWNLEY, ROB 15 B Open 134 0 17.30 7.7457 69.98%
14 ISON, ED 35 A Limited 139 0 17.99 7.7265 69.80%
15 BENEDETTO, ED 43 B Open 141 0 19.14 7.3668 66.56%
16 CHARLAND, KORY 49 U Limited 148 0 20.12 7.3559 66.46%
17 MC CLEAN, RICK 17 B Limited 145 0 20.13 7.2032 65.08%
18 NGUYEN, TUAN 30 C Limited 143 0 19.99 7.1536 64.63%
19 MALUNDA, ROY 50 M Open 141 0 19.83 7.1104 64.24%
20 WILLOUGHBY, ROBB 16 A Limited 10 134 0 18.88 7.0975 64.12%
21 BALLECER, ESTOY 63 A Limited 137 10 18.13 7.0050 63.29%
22 QUINTAL, PHILLIP 47 B Limited 146 0 20.90 6.9856 63.11%
23 SHRAY, JAMES 70 C Limited 142 0 20.34 6.9813 63.07%
24 CASTILLO, VINKY 48 B Open 140 0 20.57 6.8060 61.49%
25 ATIENZA, REY 7 B Open 131 0 19.35 6.7700 61.16%
26 LLAGUNO, ALLYN 51 U Open 134 0 20.20 6.6337 59.93%
27 NATIVIDAD, ALVIN 46 A Open 130 20 16.66 6.6026 59.65%
