AA#5 for 500 S&W?

Status
Not open for further replies.

dmftoy1

Member
Joined
Nov 17, 2003
Messages
2,212
Location
Lexington, IL
Anyone have any load data for AA#5 and 500 S&W? I'm looking primarily for a light target load, something in the 300-350 grain bullet weight. (I haven't found any data anywhere, but I thought that since there was .44 mag data for it that I could locate some for the 500 . . . :(

Have a good one,
Dave
 
I don't think AA#5 would be ideal. AA#5 is a very dense powder. I would think something with some bulk to it would be better. Herco maybe, or 800x might be better powders in that range. Hodgdon shows loads with Titegroup and I think that reduced loads with American Select, Greendot, WST, and International Clays would achieve similar velocities.


David
 
I load a 350gr XTP in front of 16grs Titegroup and it is accurate and light

This is exactly the sweet spot for TiteGroup and a 350 gr bullet. I tested the XTP with the starting loads, up to max loads from Hodgdon published data.

Below ~15 gr or so, TiteGroup is sooty and leaves a cleaning chore for your enjoyment later on. 16gr and up, burns clean as a whistle.

Accuracy is very good at 16gr, increasing the load, causes the accuracy to open up slightly, below 16gr and it is definitely a detriment to accuracy at 75 yds.

Recoil at 16gr is light with either the XTP 350 or the Sierra 400 JSP.

I also load H4227 in the 500. Much more power, a bit more recoil and not quite as clean.

You can shoot the 16gr TiteGroup load all day long without getting weary from the recoil.

H110, LilGun and others are reported to do a great job in the 500 too, but with much larger charges.

TiteGroup is cheap to use, cheap in cost and gives good performance for the criteria you describe. The upside is, if you don't like it, you can always use it up in a 45 ACP, 40 SW or a host of other calibers.

HTH

BigSlick
 
Thanks guys!

I have a can of titegroup just sitting on the shelf so I'll have to play with it. Do you know if their starting/max loads are published somewhere?

How much does 16gr of titegroup fill the case? Do I have to worry about airspace and use fillers or ?

Regards,
Dave
 
Nevermind, I found it! THANKS!!!!!!!! (today is my day off and I think some brass is going to be processed.)



Have a good one,
Dave
 
Just using my informal gauge of tipping it up and down and listening to the powder shift I'd say there's not too much airspace. (some, but not as much as seems to be in my .45colt loads. :) Tomorrow I'll get them out and chrono/accuracy test them.

Have a good one,
Dave
 
More loads from Taffin as published in American Handgunner:


Custom Loads For The .500 S&W Magnum Cartridge

Bullet/Load 8 3/8" S&W 10" BFR 12" Encore
MV MV MV
BRP 380GC/10.0 gr.WW 231 904 960 939
BRP 380GC/15.0 gr. HS6 1,002 977 1057
BRP 380GC/25.0 gr. H4227 1,015 1,093 997
CPBC 370GC/10.0 gr. WW231 882 942 880
CPBC 370GC/10.0 gr. Unique 859 927 913
CPBC 370GC/15.0 gr. HS6 1,001 1,108 1,076
CPBC 370GC/34.0 gr. H4227 1,463 1,515 1,543
CPBC 370GC/36.0 gr. H4227 1,489 1,562 1,640
CPBC 370GC/38.0 gr. H4227 1,523 1,635 1,675
CPCB 370GC/40.0 gr. H4227 1,565 1,720 1,716
CPBC 370GC/30.0 gr. L’il Gun 1,375 1,405 1,605
CPBC 370GC/32.0 gr. L’il Gun 1,432 1,498 1,645
CPBC 370GC/34.0 gr. L’il Gun 1,538 1,589 1,693
CPBC 370GC/34.0 gr. H110 1,480 1,642 1,542
CPBC 370GC/36.0 gr. H110 1,575 1,676 1,624
CPBC 370GC/38.0 gr. H110 1,604 1,690 1,693
CPBC 440GC/10.0 gr. WW231 827 893 913
CPBC 440GC/10.0 gr. Unique 882 925 862
CPBC 440GC/15.0 gr. HS6 984 1,062 1,038
CPBC 440GC/32.0 gr. H4227 1,353 1,414 1,405
CPBC 440GC/34.0 gr. H4227 1,425 1,523 1,478
CPBC 440GC/31.0 gr. L’il Gun 1,445 1,538 1,533
CPBC 440GC/33.0 gr. L’il Gun 1,482 1,575 1,588
CPBC 440GC/35.0 gr. L’il Gun 1,561 1,666 1,671
CPBC 440GC/33.0 gr. H110 1,428 1,539 1,561
CPBC 440GC/35.0 gr. H110 1,466 1,633 1,608
CPBC 440GC/37.0 gr. H110 1,525 1,712 1,687
CPBC 440GC/39.0 gr. H110 1,641 1,775 1,743
Barnes 275XDB/36.0 gr. H110 1,598 1,755 1,732
Barnes 275XBD/40.0 gr. H110 1,704 1,909 1,893
Barnes 275XBD/38.0 gr. AA#9 1,932 2,017 2,045
Barnes 275XDB/41.5 gr. AA#9 2,002 2,143 2,168
Barnes 325XDB/36.0 gr. H110 1,539 1,713 1,704
Barnes 325XDB/40.0 gr. H110 1,606 1,826 1,895

David
 
Status
Not open for further replies.
Back
Top